Product Details:
Brand | Vir1Pil |
Manufacturer | Emcure |
Composition | Dolutegravir,Lamivudine and Tenofovir Disoproxil Fumarate |
Indications | human immunodeficiency virus |
Packaging Size | 1x30 |
Form | Tablet |
Packaging Type | Box |
Number Of Tablets | 30 Tablets |
Usage | HIV |
Product Details:
Packaging size | 10 Tablet |
Brand | Imatib |
Packaging Type | Box |
Form | Tablet |
Usage/Application | clinical,hospital |
Dose | 100 mg |
Number of Tablets | 10 |
manufactured | Cipla |
Product Details:
Pack size | 60 Tabs in a bottle |
Brand | Lazid-N |
Manufacturer | Emcure |
Form | Tablet |
Number of Tablets | 60 Tablets |
Packaging Type | Box |
Product Details:
Brand | Trustiva |
Manufacturer | Hetero Health care |
Packaging Type | Box |
Medicine Form | Tablets |
Number of Tablets | 30 |
Dose | 200 mg,300 mg,600 mg |
Product Details:
Brand | Bucelon |
Medicine Type | Allopathic |
Product Type | Box |
Form Of Medicines | Tablets |
Packaging Size | 25 Tablets |
Manufacture | Celon Labs |
Product Details:
Brand | Navir-ER |
API Form | Tablets |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Size | 30 Tablets |
Dose | 400 mg |
Manufacture | Emcure |
Product Details:
Brand | Bosentas |
Number of Tablets | 2x10 Tablets |
Medicine Form | Tablets |
Packaging Type | Box |
Dose | 125 mg |
Manufacturer | Cipla |
Product Details:
Manufacturer | Cipla |
Packaging Type | Box |
Form | Tablets |
Brand | Soranib |
Dose | 200 mg |
Storage | 120 Tablets |
Product Details:
Brand | Valsac |
Dose | 100 mg |
Size | 28 Tablets |
Dosage Form | Tablet |
Packaging Type | Box |
Manufacture | Natco |
Product Details:
Manufacturer | Biocon |
Packaging Size | 1x10 Tablets |
Packaging Type | Box |
Brand | Evertor |
Usage/Application | Clinical |
Dose Or Strength | 5 Mg |
Product Details:
Packaging size | 30 |
Brand | Xtane |
Manufacturer | Natco |
Strength | 25 mg |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Type | Box |
Form Of Medicines | Tablets |
Dose Or Strength | 500 mg |
Number of Tablets | 30 |
Brand | Desirox |
Manufacturer | Cipla |
Product Details:
Manufacturer | Natco |
Dosage Form | Tablet |
Brand | Velpanat |
Packaging Size | 28 Tablets |
Dose | 400 mg |
Packaging Type | Box |
Product Details:
Brand | Cipla |
Size | 2x10 Tablets |
Packaging Type | Box |
Medicine Form | Tablets |
Dose | 125 mg |
Product Details:
Manufacturer | Cipla Ltd |
Packaging Size | 30 tablets |
Packaging Type | Box |
Brand | Duovir-N |
Medicine Form | Tablets |
Product Details:
Brand | Defrijet |
Packaging Type | Box |
Form Of Medicines | Tablets |
Type Of Medicines | Allopathic |
Dose | 500 mg |
Product Details:
Medicine Type | Allopathic |
Packaging Type | Box |
Dosage Form | Tablets |
Packaging Size | 14 film coated tablets |
Dose | 2.5 mg |
Product Details:
Brand | Sorafenat |
Manufacturer | Natco |
Packaging Type | Box |
Form | Tablet |
Packaging Size | 120 Tablets |
Product Details:
Manufacturer | Emcure |
Packaging Size | 60 Tablets |
Packaging Type | Box |
Brand | Zidine |
Dose | 300Mg |
Product Details:
Brand | Teravir |
Manufacturer | Natco |
Packaging Type | Box |
Dose | 300 mg |
Number of Tablets | 30 Tablets |
Product Details:
Manufacturer | Cipla Ltd |
Packaging Type | Box |
Brand | Tenvir |
Number Of Tablets | 30 Tablets |
Dose | 300 mg |
Product Details:
Brand | Duovir-N |
Packaging Type | Box |
Form Of Medicines | Tablets |
Number Of Tablet | 30 Tablet |
Manufacture By | Cipla |
Product Details:
Packaging Size | 30 Tablets |
Packaging Type | Box |
Brand | Viro4 |
Manufactured By | Emcure |
Product Details:
Brand | Vonavir |
Manufacturer | Emcure |
Packaging Type | Box |
Number of Tablets | 30 Tablets |
Product Details:
Packaging Type | Box |
Usage/Application | Clinical,Hospital |
Packaging Size | 14 Tablets |
Dose | 25 mg & 50 mg |
Product Details:
Brand | Tenvir-EM |
Manufacturer | Cipla Ltd |
Dose/Strength | Once Daily |
Packaging Type | Box |
Number Of Tablets | 30 Tablets |
Product Details:
Brand | Stazonex |
Packaging Type | Box |
Medicine Form | Tablets |
Number Of Tablets | 3x10 |
Dose | 1 mg |
Manufacture | Abbott |
Product Details:
Manufacturer | Hetero Healthcare |
Packaging Size | 1x10 Tablets |
Form | Tablet |
Brand | Gefitero |
Dose | 250 mg |
Packaging Type | Box |
Product Details:
Brand | Armilon |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Strength | 1 mg |
Dosage Form | Tablets |
Manufacture By | Celon Labs |
Product Details:
Manufacturer | Natco |
Packaging Size | 30 Tablets |
Usage/Application | Clinical |
Packging Type | Box |
Dose | 250 mg |
Brand | Geftinat |
Product Details:
Manufacturer | Bayer Zydus Pharmaceuticals Pvt Ltd |
Brand | Resihance |
Dose Strength | 40 mg |
Type | Allopathic |
Packaging Type | Box |
Form | Tablets |
Product Details:
Packaging size | 10x10 Tablet |
Brand | Methocel |
Manufacturer | Celon Labs |
Dose | 2.5 mg |
Form | Tablet |
Packaging Type | Box |
Product Details:
Manufacturer | Cadila Healthcare Ltd (Zydus) |
Packaging Size | 30 Tablets |
Packaging Type | Box |
Brand | Entehep |
Dose | 0.5 mg |
Medicine Form | Tablets |
Product Details:
Packaging Type | Box |
Brand | Fosbait |
Tablet/Capsule Size | 30 Tablets |
Dose | 500 mg |
Medicine Form | Tablets |
Manufacture By | Panacea Biotec |
Product Details:
Manufacturer | Hetero Healthcare |
Packaging Size | 30 Tablet |
Packaging Type | Box |
Brand | Tafero |
Dose | 25 mg |
Product Details:
Brand | Efcure |
Packaging Type | Box |
Dosage | 600 mg |
Manufactured By | Emcure |
Number of Tablets | 30 Tablets |
Product Details:
Packaging Type | Box |
Brand | A-Bec |
Manufactured By | Emcure |
Dosage | 300 mg |
Number of Tablets | 30 Tablets |
Product Details:
Packaging size | 5x10 Tablets |
Packaging Type | Box |
Usage/Application | Clinical |
Form of Medicine | Tablets |
Dose | 500 mg |
Product Details:
Pack size | 10 x10 Tablets |
Packaging Type | Box |
Brand | Hepalo |
Manufactured By | Emcure |
Dosage | 0.5 mg |
3.9/5
Rated by 25 Users