Product Details:
Minimum Order Quantity | 5 Box |
Manufacturer | Dr.Reddy's |
Dose | 500 mg |
Usage | Hospital |
Packaging Size | 1 Vial |
Packaging Type | Box |
Form Of Medicine | Liquid |
Brand | Reditux |
Product Details:
Packaging size | 50ml |
Manufacturer | Roche |
Packaging Type | Box |
Dose/Strength | 500 mg |
Form | Liquid |
Brand | Ristova |
Product Details:
Manufacturer | Boehringer Ingelheim |
Packaging Type | Box |
Form Of Medicine | Liquid |
Brand | Actilyse |
Usage/Application | Clinical, Hospital |
Strength | 50 mg |
Injection Site | For Fibrinolytic Therapy for I.V Infusion |
Product Details:
Minimum Order Quantity | 100 Box |
Manufactured By | Emcure |
Treatment | Cancer |
Dose Strength | 45 mg |
Type | Allopathic |
Packaging Type | Box |
Form Of Medicine | Liquid |
Brand | Eligard |
Product Details:
Brand | Celplat |
Injectable Form | Liquid |
Packaging Type | Box |
Dose | 50 mg |
Storage | 50 ml |
Manufacturer | Celon Labs |
Product Details:
Brand | Cytoplatin |
Manufacturer | Cipla |
Form | Injection |
Dose | 10 mg |
Storage | 20 ml |
Packaging Type | Box |
Product Details:
Brand | Mesna |
Manufacturer | United Biotech |
Packaging Type | Box |
Form Of Medicine | Injection |
Storage | 5 ml |
Dose | 200 mg |
Product Details:
Brand | Etolon |
Form Of Medicine | Injection |
Packaging Type | Box |
Dose | 100 mg |
Manufactured | Celon Labs |
Storage | 5ml |
Product Details:
Brand | Kemocarb |
Form Of Medicine | Injection |
Packaging Type | Box |
Dose | 10 mg |
Storage | 45 ml |
Manufactured by | Fresenius Kabi |
Product Details:
Pack size | 150 ml |
Packaging Type | Box |
Form Of Medicine | Powder |
Brand | Scapho |
Usage | For subcutaneous use only |
Vial | 1 Vial |
Dose Strength | 150mg |
Product Details:
Manufactured By | Miracalus |
Packaging Size | 16.67 ml |
Packaging Type | Box |
Dose/Strength | 100 mg |
Brand | Napro Tax |
Product Details:
Brand | Pamorelin |
Manufacturer | Dr.Reddy's |
Packaging Type | Box |
Form Of Medicine | Injection, Powder |
Dose | 11.25 mg |
Product Details:
Form Of Medicine | Injection |
Packaging Type | Box |
Manufacture | Celon plus |
Dose Strength | 22.5 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Type | Box |
Form Of Medicine | Injection |
Dose/Strength | 0.5 ml/20 mg |
Brand | Taceedo |
Product Details:
Minimum Order Quantity | 1 Box |
Brand | Xgeva |
Packaging Type | Box |
Packaging Size | 1 Vial/1.7 ml |
Strength | 120 mg |
Manufactured By | Glaxo Smith Kline |
Product Details:
Packaging Type | Bottle |
Manufacturer | Bristol Myers Squibb |
Packaging Size | 23.5 ml |
Form | Liquid |
Dose/Strength | 45 mg |
Dosage Form | Vial |
Brand | Ixempra |
Product Details:
Minimum Order Quantity | 10 Box |
Manufactured By | Dr Reddy's |
Packaging Type | Box |
Form Of Medicine | Injection |
Form | Vial |
Dose/Strength | 2 mg |
Brand | Myezom |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Alimta |
Manufacturer | Lilly |
Packaging Size | 1 Vial |
Packaging Type | Box |
Form Of Medicine | Liquid |
Form | Vial |
Strength | 500 mg,100mg |
Additional Information:
Product Details:
Manufactured By | Miracalus |
Packaging Type | Box |
Form Of Medicine | Injection |
Dose/Strength | 500 mg |
Dosage Form | Tablet |
Brand | Pexate |
Product Details:
Manufacturer | Lilly |
Packaging Type | Bottle |
Form Of Medicine | Liquid |
Dose/Strength | 500 mg |
Dosage Form | Vial |
Brand | Alimata |
Additional Information:
Product Details:
Packaging size | 2 ml |
Brand | Zolasta |
Manufacturer | Intas |
Dose | 4 mg |
Packaging Type | Box |
Form | Injection |
Product Details:
Packaging size | Box |
Brand | Pemetero |
Manufacturer | Hetero Healthcare |
Composition | Pemetrexed |
Packaging Type | Box |
Dose | 500 mg |
Medicine Form | Injection |
Product Details:
Manufacturer | Celon Labs |
Brand | Flucel |
Injectable Form | Liquid |
Packaging Size | 10 ml |
Dose | 500 mg |
Form Of Medicine | Injection |
Packaging Type | Box |
Product Details:
Brand | Oxitan |
Manufacturer | Fresenius Kabi |
Packaging Type | Box |
Form Of Medicine | Injection |
Storage | 25 ml |
Dose | 2 mg |
Product Details:
Brand | Intaxel |
Manufacturer | Fresenius Kabi |
Packaging Type | Box |
Form Of Medicine | Injection |
Storage | 16.67 ml |
Dose | 6 mg |
Product Details:
Packaging size | 5ml |
Brand | Faslodex |
Manufacturer | Astra Zeneca |
Form Of Medicine | Injection |
Packaging Type | Box |
Dose Strength | 250 mg |
Product Details:
Minimum Order Quantity | 100 Box |
Manufactured By | Natco |
Packaging Type | Box |
Dose/Strength | 2 mg |
Dosage Form | Vial |
Brand | Bortenat |
Product Details:
Manufactured By | Miracalus |
Packaging Type | Box |
Dose/Strength | 200 mg |
Form | Injection |
Brand | Abingem |
Product Details:
Manufactured By | Miracalus |
Brand | Zildox |
Packaging Type | Box |
Form | Injection |
Strength | 100 mg |
Injectable Site | Lyophilised for IV infusion only |
Product Details:
Minimum Order Quantity | 50 Box |
Packaging Size | 1 Vial |
Packaging Type | Box |
Brand | Velcade |
Manufactured By | Janssen |
Injectable Site | For I.V. use only. |
Product Details:
Manufacturer | Celon Labs |
Brand | Methocel |
Packaging Size | 10 ml |
Packaging Type | Box |
Dosage | 1000 mg |
Product Details:
Brand | Celdach |
Manufacturer | Celon Labs |
Form | Injection |
Dose | 50 mg |
Packaging Type | Box |
Product Details:
Brand | Duxocin |
Manufacturer | Zydus Celexa |
Dose | 50 mg |
Medicine Form | Injection |
Packaging Type | Box |
Product Details:
Manufacturer | Emcure |
Packaging Type | Box |
Form Of Medicine | Injection |
Brand | Bimode |
Dose Strength | 100 mg |
Product Details:
Manufacturer | Natco |
Packaging Type | Box |
Form | Injection |
Brand | Bortenat |
Usage/Application | Hospital |
Product Details:
Manufacturer | Cipla |
Dose | 4 mg |
Packaging Type | Box |
Brand | Zoldria |
Usage/Application | Hospital |
Product Details:
Manufacturer | K Lab |
Packaging Type | Box |
Dose/Strength | 1 gm |
Brand | Gem Power |
Medicine Form | Injection |
Product Details:
Brand | Naprodox |
Manufacturer | Miracalus |
Packaging Type | Box |
Form | Injection |
Strength | 50 mg |
Product Details:
Manufacturer | K Lab |
Dose | 4 mg |
Packaging Type | Box |
Brand | Xolnic |