Product Details:
Brand | Xtandi |
Dose Strength | 40 mg |
Type | Allopathic |
Form | Capsule |
Packaging Size | 120 Capsules |
Packaging Type | Plastic Bottle |
Product Details:
Minimum Order Quantity | 5 Box |
Brand | Ca Atra |
API Form | Softgel |
Packaging Type | Box |
Form Of Medicines | Gels |
Number Of Capsule | 100 Softgels |
Manufactured by | Jenome Biophar Pvt Ltd |
Product Details:
Manufactured By | Natco |
Packaging Size | 120 Capsules |
Strength | 100 mg |
Form | Tablet |
Brand | Veenat |
Packaging Type | Bottle |
Product Details:
Brand | Veenat |
Manufacturer | Natco |
Dose | 100 mg |
Number Of Capsules | 20 Capsule |
Packaging Type | Box |
Product Details:
Brand | Bdenza |
Packaging Type | Box |
Packaging Size | 4 X 28 Capsules |
Dose Or Strength | 40 mg |
Medicine Form | Capsule |
Product Details:
Minimum Order Quantity | 1 Box |
Manufactured By | Glenmark |
Brand | Glenza |
Packaging Type | Box |
Dosage Form | Capsule |
Packaging Size | 28 Capsules per Blister |
Product Details:
Minimum Order Quantity | 1 Box |
Brand | Bdenza |
Packaging Type | Box |
Dose/Strength | 40 mg |
Dosage Form | Capsule |
Application | Oral use |
Product Details:
Manufacturer | Emcure |
Dosage Form | Capsule |
Dose/Strength | 30 Capsules |
Packaging Type | Box |
Brand | Atazor |
Dosage | 300 mg |
Product Details:
Packaging Size | 30 Capsules |
Brand | Lenalid |
Form | Capsules |
Packging Type | Box |
Strength | 10 mg |
Manufactured By | Natco |
Product Details:
Dosage Form | Capsule |
Manufactured By | Emcure |
Size | 5 x 4 Capsules |
Brand | Sporaz |
Packaging Type | Box |
Dose Strength | 200 mg |
Product Details:
Brand | Pomalid |
Medicine Type | Allopathic |
Packaging Type | Box |
Power | 4 mg |
Form Of Medicines | Capsule |
Manufactured By | Natco |
Product Details:
Brand | Pomalid |
Medicine Type | Allopathic |
Form Of Medicines | Capsule |
Number of Tablets | 21 Capsules |
Dose | 2 mg |
Manufactured by | Natco |
Product Details:
Packaging size | 1x5 Capsule |
Manufacturer | Hetero Healthcare |
Brand | Temotero |
Strength | 20 mg |
Dosage Form | Capsule |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 100 Bottle |
Manufactured By | Natco |
Brand | Pomalid |
Packaging Type | Box |
Dosage Form | Capsules |
Strength | 4 mg |
Additional Information:
Product Details:
Pack size | 10 Capsules |
Brand | Mydolen |
Manufacturer | Miracalus |
Form | Capsules |
Packging Type | Box |
Dose/Strength | 15 Mg |
Product Details:
Brand | Thalix |
Manufacturer | Fresenius Kabi |
Packaging Type | Box |
Dose | 100 mg |
Number of Capsule | 3 x 10 Capsule |
Product Details:
Manufacturer | Celon Labs |
Dose | 10 mg |
Packaging Type | Box |
Brand | Celomide |
Number of Tablets | 10 Capsules |
Product Details:
Manufacturer | Celon Labs |
Brand | Celomide |
Dose | 25 mg |
Packaging Type | Box |
Number of Tablets | 10 Capsule |
Product Details:
Manufacturer | Cadila Pharmaceutical |
Brand | Temcad |
Packaging Type | Box |
Number Of Capsule | 5 Capsules |
Dose | 250 mg |
Product Details:
Brand | Lenangio |
Manufacturer | Dr.Reddy's |
Dose | 10 mg |
Number Of Capsule | 10 Capsule |
Packaging Type | Box |
Product Details:
Manufacturer | Cipla |
Brand | Temoside |
Strength | 100 mg |
Packaging Type | Box |
Number of Tablets | 5 X 5 Capsule |
Product Details:
Manufacturer | Natco |
Brand | Lenalid |
Dose | 10 mg |
Medicine Form | Capsule |
Packaging Type | Box |
Product Details:
Manufacturer | Natco |
Brand | Lenalid |
Dose | 25 mg |
Medicine Form | Capsules |
Packaging Type | Box |
Product Details:
Manufactured By | KLAB |
Packaging Size | 5 Capsules |
Brand | Temozol |
Dose/Strength | 250 mg |
Packaging Type | Box |
3.9/5
Rated by 25 Users