Product Details:
Manufactured By | Glenmark |
Packaging Size | 120 Tablets |
Packaging Type | Box |
Dosage Form | Tablet |
Brand | Abirapro |
Strength | 250 mg |
Product Details:
Minimum Order Quantity | 100 Box |
Manufacturer | Cipla |
Brand | Desirox |
Packaging Size | 30 Tablets |
Form | Tablet |
Strength | 500 mg |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging size | 2 X 7 Tablets |
Manufacturer | Novartis |
Brand | Revolade |
Packaging Type | Box |
Dose/Strength | 50 mg |
Form | Tablet |
Additional Information:
Product Details:
Manufacturer | Hetero Healthcare |
Dosage Form | Tablet |
Packaging Type | Box |
Brand | Sofovir |
Packaging Size | 28 Tablets |
Dose | 400 Mg |
Product Details:
Minimum Order Quantity | 100 Piece |
Manufacturer | Cipla |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Dose/Strength | Once-A-Day |
Composition | Efavirenz Emtricitabine &Tenofovir Disproxil Fumarate Tablets IP |
Form | Tablet |
Brand | Viraday |
Being a quality-oriented enterprise, we are engaged in offering a broad gamut of Viraday Tablets.
Details:
Product Details:
Minimum Order Quantity | 4 Box |
Dosage Form | Tablet |
Packaging Type | Box |
Brand | Nexavar |
Packaging Size | 60 Film Coated Tablets |
Strength | 200 mg |
Product Details:
Minimum Order Quantity | 10 Box |
Brand | Oleptiss |
Packaging Size | 30 film coated tablets |
Packaging Type | Box |
Strength | 360 mg |
Application | Oral Use |
Product Details:
Minimum Order Quantity | 10 Piece |
Manufacturer | Natco |
Dosage Form | Tablet |
Packaging Type | Box |
Brand | Velpanat |
Packaging Size | 28 Tablets |
Product Details:
Minimum Order Quantity | 10 Piece |
Dosage Form | Tablet |
Packaging Type | Box |
Composition | Sofosbuvir 400 mg and Velpatasvir 100 mg |
Brand | Velasof |
Packaging Size | 28 Tablets |
Product Details:
Packaging size | 28 Tablets |
Manufacturer | Novartis |
Dose | 10Mg |
Packaging Size | 28 Tablets |
Packaging Type | Box |
Brand | Afinitor |
Form | Tablet |
Product Details:
Packaging size | 21 Tablets |
Brand | Kryxana |
Packaging Type | Box |
Strength | 200 mg |
Form | Tablet |
Application | Oral use |
Product Details:
Manufacturer | Glaxo Smith Kline |
Brand | Tykerb |
Packaging Type | Box |
Strength | 250 mg |
Form | Film Coated Tablet |
Application | Oral Use |
Product Details:
Brand | Zelgor |
Packaging size | 120 Tablets |
Form | Tablet |
Usage | Oral Use |
Packaging Type | Box |
Dose Or Strength | 250 Mg |
Product Details:
Brand | Defrijet |
Strength | 250 mg |
Form | Suspension |
Packaging Type | Box |
Application | Oral Use |
Product Details:
Brand | Desifer |
Packaging Type | Box |
Form Of Medicines | Tablets |
Flavour | Mango |
Packaging Size | 5x6 Dispersible Tablets |
Dose Or Strength | 400 mg |
Manufacture | Natco |
Product Details:
Packaging size | 10 Tablet |
Brand | Mesylonib |
Form | Tablet |
Packging Type | Box |
Dose | 400Mg |
Product Details:
Pack size | 2X7 Tablets |
Brand | Bosentas |
Manufacturer | Cipla |
Packaging Type | Box |
Form Of Medicine | Tablets |
Product Details:
Manufactured By | Biocon |
Dose/Strength | 10 mg |
Packaging Size | 1 x 10 Tablets |
Packaging Type | Box |
Brand | Evertor |
Product Details:
Manufacturer | Glaxo Smith Kline |
Brand | Volibris |
Packaging Type | Box |
Packaging Size | 3 x 10 Tablets |
Strength | 5 mg |
Product Details:
Manufactured By | Miracalus |
Packaging Type | Box |
Packaging Size | 3 Blisters of 10 Tablets |
Dose/Strength | 250 mg |
Dosage Form | Tablet |
Brand | Gefonib |
Product Details:
Manufacturer | Natco |
Packaging Size | 28 Tablets |
Packaging Type | Box |
Brand | Natdac |
Dose | 60 Mg |
Product Details:
Minimum Order Quantity | 100 Box |
Dosage Form | Tablet |
Packaging Type | Box |
Packaging Size | 28 Tablets |
Brand | Hepcinat Lp |
Manufactured By | Natco |
Product Details:
Manufacturer | Janssen |
Usage/Application | Abiraterone Acetate Oral Use |
Packaging Size | 120 Tablets |
Packaging Type | Box |
Dose/Strength | 250 mg |
Brand | Zytiga |
Product Details:
Packaging Size | 96 Tablets |
Packaging Type | Box |
Brand | Arimidex |
Manufactured By | AstraZeneca |
Strength | 1 mg |
Product Details:
Packaging size | 30 Tablets |
Brand | Geftinat |
Manufacturer | Natco |
Dose Or Strength | 250 Mg |
Packaging Type | Box |
Product Details:
Brand | Naprocap |
Manufacturer | Miracalus |
Packaging Size | 10 Tablet |
Packaging Type | Box |
Form | Tablet |
Dose | 500Mg |
Product Details:
Manufactured By | Natco |
Dose/Strength | 150 mg |
Packaging Size | 30 Tablets |
Packaging Type | Plastic Bottle |
Dosage Form | Tablet |
Brand | Erlonat |
Product Details:
Manufacturer | Bayer Zydus Pharmaceuticals Pvt. Ltd |
Brand | Nubiexa |
Packaging Type | Box |
Form | Tablet |
Packaging Size | 28 Film Coated Tablets |
Strength | 40 mg |
Application | Oral use |
Product Details:
Manufacturer | Emcure |
Dosage Form | Tablet |
Dose/Strength | 50 mg |
Form | Tablet |
Brand | Instgra |
Number of Tablets | 30 Tablets |
Product Details:
Manufacturer | Cipla |
Packaging Type | Box |
Brand | Erlocip |
Number of Tablets | 30 Tablets |
Dose | 100 mg |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Vymada |
Form | Tablet |
Strength | 100 mg |
Packaging Size | 2 x 14 Film Coated Tablets |
3.9/5
Rated by 25 Users